| HEIGHT | WIDTH | DEPTH | SHELVES | SHELF UDL | 1st BAY | ADD BAY |
| 2000 | 900 | 400 | 5 | 235 | £70.00 | £55.00 |
| 2000 | 1200 | 400 | 5 | 205 | £78.00 | £60.00 |
| 2000 | 1500 | 400 | 5 | 175 | £82.00 | £70.00 |
| 2000 | 900 | 600 | 5 | 150 | £75.00 | £60.00 |
| 2000 | 1200 | 600 | 5 | 205 | £82.00 | £66.00 |
| 2000 | 1500 | 600 | 5 | 175 | £90.00 | £76.00 |
| 2500 | 900 | 400 | 5 | 235 | £75.00 | £64.00 |
| 2500 | 1200 | 400 | 5 | 205 | £80.00 | £65.00 |
| 2500 | 1500 | 400 | 5 | 175 | £90.00 | £70.00 |
| 2500 | 900 | 600 | 5 | 150 | £80.00 | £62.00 |
| 2500 | 1200 | 600 | 5 | 205 | £88.00 | £70.00 |
| 2500 | 1500 | 600 | 5 | 175 | £98.00 | £80.00 |
Price
List
Prices shown are in Pounds Sterling (Exworks & Exclusive
of VAT) and all measurements are in mm.